Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $4.48 | 469,820 | 1:1 | $4.40 | $4.48 | $4.40 |
| 08/25/26 | $4.43 | 303,577 | 1:1 | $4.47 | $4.47 | $4.41 |
| 08/26/26 | $4.45 | 269,176 | 1:1 | $4.49 | $4.49 | $4.43 |
| 08/27/26 | $4.45 | 232,616 | 1:1 | $4.45 | $4.47 | $4.43 |
| 08/28/26 | $4.44 | 777,210 | 1:1 | $4.48 | $4.50 | $4.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG